You are viewing CowbridgeHouse Prices.
We have the sale price for every house sold in Cowbridge and the surrounding villages in CF71 7 since 1995, a total of 1692 houses, and 2574 sales.
To see the local house prices, simply start typing an address, village name, road name, post code or housing estate name in the search box below, then click the address you are interested in.
Some popular areas to search: Cowbridge House Prices Llanblethian House Prices Ystradowen House Prices
Number of House Sales in CF71 7 By Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | No. Of Sales | Year | No. Of Sales | ||||||||||||||||
1995 | 100 | 2005 | 91 | ||||||||||||||||
1996 | 133 | 2006 | 145 | ||||||||||||||||
1997 | 192 | 2007 | 139 | ||||||||||||||||
1998 | 175 | 2008 | 94 | ||||||||||||||||
1999 | 233 | 2009 | 91 | ||||||||||||||||
2000 | 160 | 2010 | 83 | ||||||||||||||||
2001 | 146 | 2011 | 81 | ||||||||||||||||
2002 | 171 | 2012 | 86 | ||||||||||||||||
2003 | 152 | 2013 | 124 | ||||||||||||||||
2004 | 110 | 2014 | 68 |
Data produced by Land Registry © Crown copyright 2014. This data covers the transactions received at Land Registry in the period 1995-01-03 00:00:00 to 2014-07-22 00:00:00.
Do you have a business in Cowbridge? If so, you can promote it with free Cowbridge advertising.